Location, Location, Location! You can make changes to the house, but not the location! Nestled on a quiet court and just steps from the beautiful Credit Valley Conservation Area, this charming all-brick two-storey home offers the perfect blend of nature and convenience. Enjoy scenic walking trails, the picturesque Meadowvale Village, and the peaceful surroundings of this sought-after neighbourhood. Boasting fantastic curb appeal with attractive landscaping, the home welcomes you with a spacious main floor layout. The bright breakfast area features a walk-out to the backyard garden, ideal for enjoying your morning coffee outdoors. Entertain guests in the formal living and dining areas, or unwind in the cozy family room, complete with a gas fireplace - perfect for those cooler evenings. Originally sold as a four-bedroom by the builder, the upper level includes three spacious bedrooms plus a bright and versatile loft area that can easily be converted into a fourth bedroom, home office, or even a library. The fully finished basement offers plenty of space for family gatherings, recreation, and entertaining guests. This home combines comfort, space, and an unbeatable location - don't miss this opportunity to live close to nature while enjoying all the amenities of urban living. Including shopping, transit and highways. (id:57240)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12465972 |
| Property Type | Single Family |
| Community Name | Meadowvale Village |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Cul-de-sac, Wooded Area, Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Carpeted, Concrete, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,6 In |
| Size Frontage | 33 Ft ,3 In |
| Size Irregular | 33.3 X 99.5 Ft ; Irregular Pie Shape |
| Size Total Text | 33.3 X 99.5 Ft ; Irregular Pie Shape |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.1 m | 4.88 m | 6.1 m x 4.88 m |
| Second Level | Bedroom 2 | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
| Second Level | Bedroom 3 | 3.35 m | 3 m | 3.35 m x 3 m |
| Second Level | Loft | 5.54 m | 3.78 m | 5.54 m x 3.78 m |
| Basement | Games Room | 5.56 m | 3.63 m | 5.56 m x 3.63 m |
| Basement | Den | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
| Basement | Workshop | 4.14 m | 1.96 m | 4.14 m x 1.96 m |
| Basement | Utility Room | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
| Basement | Cold Room | 2.03 m | 1.12 m | 2.03 m x 1.12 m |
| Basement | Recreational, Games Room | 7.37 m | 7.16 m | 7.37 m x 7.16 m |
| Ground Level | Living Room | 3.15 m | 2.72 m | 3.15 m x 2.72 m |
| Ground Level | Dining Room | 3.91 m | 3.12 m | 3.91 m x 3.12 m |
| Ground Level | Kitchen | 3.07 m | 2.97 m | 3.07 m x 2.97 m |
| Ground Level | Eating Area | 4.85 m | 3.15 m | 4.85 m x 3.15 m |
| Ground Level | Family Room | 5.44 m | 3.63 m | 5.44 m x 3.63 m |
Contact us for more information
Matthew Regan
Broker
(905) 842-7677
Susan Taylor
Salesperson
(905) 842-7677
(905) 337-9171